We are 3/4ths through the high school basketball season in Jefferson County, a Covid-era achievement made possible by the tireless work of coaches, players, families, and administrators. I thought it would be a good time to take a deep dive into the numbers to see which players are making big impacts for their team on both ends of the floor. You’ll find some names on these lists that you are used to hearing over the past few years. You’ll also find some new names that might surprise you!
The statistical data comes from STL High School Sports, using numbers supplied directly by the schools by 11:59PM on 1/25/21. County leaders are ranked by per-game average or percentage. My summary is below the data table. Let’s first take a look at the boys:
Boys Leaders | ||||
Scoring Leaders | ||||
Points | Avg | |||
1 | Donovan Tullock, Crystal City | 285 | 21.9 | |
2 | Sonny Amabile, Windsor | 300 | 21.4 | |
3 | Chase Wilson, Grandview | 241 | 18.5 | |
4 | Josh Herget, Seckman | 195 | 17.7 | |
5 | Aidan Blair, De Soto | 246 | 16.4 | |
3-Point Leaders | ||||
3FG | Avg | |||
1 | Chase Wilson, Grandview | 37 | 2.85 | |
2 | Sonny Amabile, Windsor | 37 | 2.64 | |
3 | Drew Breeze, Jefferson | 32 | 2.13 | |
4 | Brendan Moss, Fox | 22 | 2.00 | |
5 | Zach Whaley, Hillsboro | 34 | 2.00 | |
Free throw leaders | ||||
FTM | FTA | PCT | ||
1 | Trey Davis, Northwest | 52 | 61 | 85.2 |
2 | Arhmad Branch, Festus | 48 | 62 | 77.4 |
3 | Sonny Amabile, Windsor | 75 | 99 | 75.8 |
4 | Josh Herget, Seckman | 35 | 47 | 74.5 |
5 | Myles Richardson, Fox | 37 | 54 | 68.5 |
Assist leaders | ||||
Ast | Avg | |||
1 | Arhmad Branch, Festus | 90 | 5.29 | |
2 | Nate White, Seckman | 52 | 4.73 | |
3 | Trey Davis, Northwest | 63 | 4.20 | |
4 | Collin Reando, Festus | 68 | 4.00 | |
5 | Myles Richardson, Fox | 44 | 4.00 | |
Steal Leaders | ||||
Stl | Avg | |||
1 | Aidan Blair, De Soto | 63 | 4.20 | |
2 | Arhmad Branch, Festus | 61 | 3.59 | |
3 | Colby Ott, Jefferson | 53 | 3.53 | |
4 | Collin Reando, Festus | 49 | 2.88 | |
5 | Sonny Amabile, Windsor | 39 | 2.79 | |
Rebound Leaders | ||||
Rbs | Avg | |||
1 | Zander Parson, St. Pius X | 88 | 9.8 | |
2 | David Creath, Grandview | 105 | 8.8 | |
3 | Collin Reando, Festus | 146 | 8.6 | |
4 | Luke Pisoni, Fox | 109 | 7.8 | |
5 | Logan Chaney, Windsor | 103 | 7.4 | |
Blocked Shot Leaders | ||||
Blk | Avg | |||
1 | Jordan Mertens, De Soto | 69 | 4.60 | |
2 | Dallin Fuller, Herculaneum | 25 | 2.50 | |
3 | Logan Anderson, Crystal City | 25 | 1.92 | |
4 | Tanner Wiese, Herculaneum | 14 | 1.40 | |
5 | JD Mcdowell, Festus | 21 | 1.24 | |
And now, the girls: | ||||
Girls Leaders | ||||
Scoring Leaders | ||||
Points | Avg | |||
1 | Josie Allen, Festus | 170 | 17.0 | |
2 | AJ Agers, St. Pius X | 143 | 15.9 | |
3 | Minea Dervisevic, Fox | 193 | 14.8 | |
4 | Paige Fowler, Herculaneum | 233 | 14.6 | |
3-Point Leaders | ||||
3FG | Avg | |||
1 | Minea Dervisevic, Fox | 35 | 2.69 | |
2 | AJ Agers, St. Pius X | 24 | 2.67 | |
3 | Payton Baker, St. Pius X | 22 | 1.47 | |
Free Throw Leaders | ||||
FTM | FTA | PCT | ||
1 | Minea Dervisevic, Fox | 32 | 47 | 68.1 |
2 | Payton Baker, St. Pius X | 31 | 47 | 66.0 |
3 | Paige Fowler, Herculaneum | 61 | 95 | 64.2 |
4 | Catryn Cattoor, Jefferson | 50 | 78 | 64.1 |
Assist Leaders | ||||
Ast | Avg | |||
1 | Paige Fowler, Herculaneum | 64 | 4.00 | |
2 | Kaylee Hilton, Hillsboro | 30 | 3.33 | |
3 | Riley Cappozzo, St. Pius X | 47 | 3.13 | |
4 | Josie Allen, Festus | 29 | 2.90 | |
Steal Leaders | ||||
Stl | Avg | |||
1 | Riley Cappozzo, St. Pius X | 66 | 4.40 | |
2 | Taylor Jones, De Soto | 62 | 4.13 | |
3 | Laney Smith, Jefferson | 69 | 4.06 | |
4 | AJ Agers, St. Pius X | 36 | 4.00 | |
5 | Colleen Flanagan, St. Pius X | 56 | 3.73 | |
Rebound Leaders | ||||
Rbs | Avg | |||
1 | Kamryn Pehle, De Soto | 176 | 11.7 | |
2 | Anna Belle Wakeland, Grandview | 146 | 10.4 | |
3 | Kate Eisenbies, Crystal City | 105 | 9.5 | |
4 | Josie Allen, Festus | 91 | 9.1 | |
5 | Kaylee Hilton, Hillsboro | 81 | 9.0 | |
Blocked Shot Leaders | ||||
Blk | Avg | |||
1 | Anna Belle Wakeland, Grandview | 73 | 5.21 | |
2 | Payton Baker, St. Pius X | 40 | 2.67 | |
3 | Haley Yount, Northwest | 20 | 1.82 | |
4 | Macey Pilliard, Herculaneum | 23 | 1.44 |
County players who are among the leaders in multiple categories include:

Congratulations to all thus far!